1. Whistlewood's Spread Your Wings | 102 poäng (5) |
2. Buskotten That's My Jam | 102 poäng (5) |
3. Goldsand's Goodie Bag | 90 poäng (5) |
4. Valera's 2 Fast 4 You | 90 poäng (4) |
5. Smackjack Emperor | 88 poäng (5) |
6. Goldsand's Cool As A Cucumber | 86 poäng (4) |
7. Markilivet Jr New Orleans | 86 poäng (5) |
8. Let's Rock Quality Design | 69 poäng (5) |
9. Knöttelitens Esme | 68 poäng (3) |
10. Knötteliten's Hypnotic Poison | 66 poäng (2) |
2018-12-31
KONTAKT
E-post till alla i styrelsen
kontaktastyrelsen@jackrussellklubben.se
Skicka in material eller synpunker på hemsidan till:
webmaster@jackrussellklubben.se